It had been closed for over two weeks beforehand.
Here is my best approximation for days when Rafah has been opened and closed since October:
Rafah Crossings calendar 2013-2014
S | M | Tu | W | Th | F | S |
Oct 27 | 28 | 29 | 30 | 31 | Nov 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 (only one bus) | 10 (computer problems) | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 (very few) | 25 | 26 | 27 | 28 |
29 | 30 | 31 | Jan 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Pilgrims only | 28 | 29 | 30 | 31 | Feb 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | Mar 1 |
Egypt is letting far fewer Gazans into Egypt than Israel is allowing Gazans into Israel. In January, 15,000 people traveled through the Erez crossing, while only 4,400 people crossed Rafah.
But if you do a Google News search on "Egyptian siege" you will find only a tiny fraction of the articles that mention "Israeli siege."
--
Posted By Elder of Ziyon to Elder Of Ziyon - Israel News at 2/25/2014 05:30:00 AM
0 comments:
Post a Comment