Their beautiful chart that they sent is too nice to keep to myself:
UCLA | Divestment | Student Government | Defeated | February, 2014 |
Loyola University of Chicago | Divestment | Student Government | Passed, but vetoed | March, 2014 |
University of Michigan - Ann Arbor | Divestment | Student Government | Defeated | March, 2014 |
University of Michigan - Dearborn | Divestment | Student Government | Passed | March, 2014 |
Arizona State University | Divestment | Student Government | Defeated (tabled indefinitely) | March, 2014 |
University of New Mexico | Divestment | Student Government | Defeated | April, 2014 |
Arizona State University, Downtown Campus | Divestment | Student Government | Defeated | April, 2014 |
UC Santa Barbara | Divestment | Student Government | Defeated | April, 2014 |
UC Riverside | Divestment | Student Government | Defeated in February, brought back and passed by one vote in April | February-April, 2014 |
Cornell University | Divestment | Student Government | Defeated - tabled indefinitely | April, 2014 |
San Diego State University | Divestment | Student Government | Defeated | February-April, 2014 |
Wesleyan | Divestment | Student Government | Passed | May, 2014 |
University of New Mexico | Divestment | Graduate Student Senate | Passed, then rescinded | April-May, 2014 |
UC Davis | Divestment | Student Government | Defeated | April-May, 2014 |
University of Washington | Divestment | Student Government | Defeated | May, 2014 |
DePaul University | Divestment | Referendum | TBD | April-May, 2014 |
UC Santa Cruz | Divestment | Student Government | TBD | May, 2014 |
This means nine times divestment failed, either by a direct vote or by a vote to table the motion indefinitely, which is effectively the same thing. Twice it passed only to become rescinded or vetoed.
It only passed for real three times out of fourteen.
So when I say that BDS on college campuses has run out of steam - this is what I mean.
My guess is that the Israel haters, consistently losing on campus, will next start to resorting to online polls in student newspapers to "prove" that they are still relevant.
H/t Mike Report and StandWithUs. Here's a cartoon in Mike Report than sums it up:
--
Posted By Elder of Ziyon to Elder Of Ziyon - Israel News at 5/23/2014 02:00:00 PM
0 comments:
Post a Comment