A large percentage received lots of hits because they were topical; I would grab a video from a news source and upload it to YouTube so everyone could see it. Some of my original pieces did quite well, though.
Here are some of my more notable videos that did not reach the 10,000 hit mark yet - but should. (I had to guess on the numbers for some old videos that had been lost when my original YouTube account went away.)
Anti-Israel, anti-semitic Arab cartoons on the eve of the Six Day War | 8200 | - | Original | Hate |
Hello Martyr, hello Fatah | 6500 | - | Original | Humor |
The truth about Christians in Bethlehem | 6500 | - | Modified | Education |
"Peace" - Palestinian style | 5500 | - | Original | Education |
Save the Gazans | 5000 | - | Original | Humor |
If Israel made cheesy Hamas-style videos.... | 4000 | - | Original | Humor |
The horror of Palestinian Arab refugee camps | 4000 | - | Modified | Education |
Weeds | 4000 | - | Original | Education |
Jerusalem in Jewish and Islamic culture | 4000 | - | Original | Education |
PaHamas Pajamas! | 4000 | - | Original | Humor |
Gettin' Mighty Crowded | 4000 | - | Original | Humor |
"Civilians" | 3400 | - | Original | Education |
What would a Palestinian State mean? | 3000 | - | Original | Education |
Nothing's Changed: Arab/Israeli Conflict as seen in 1956 | 2000 | - | Original | Education |
The humorous ones might be fun to watch on Purim, but the humor is often very dark.
Altogether, I've created and uploaded over 160 videos.
--
Posted By Elder of Ziyon to Elder Of Ziyon - Israel News at 3/16/2014 03:00:00 AM
0 comments:
Post a Comment