Here are the top countries to receive Israeli arms since 2000:
Two of the top ten recipients of Israeli arms are Muslim nations.
The full list:
Country | Israeli arms imports, in millions, 2000-2016 |
India | 2800 |
Turkey | 854 |
United States | 840 |
Singapore | 528 |
Azerbaijan | 453 |
Colombia | 362 |
Sri Lanka | 312 |
South Korea | 304 |
United Kingdom | 241 |
Mexico | 235 |
Brazil | 229 |
Italy | 196 |
Romania | 168 |
Germany (FRG) | 154 |
Chile | 153 |
Australia | 152 |
Spain | 143 |
Viet Nam | 134 |
Greece | 120 |
Netherlands | 119 |
Equatorial Guinea | 82 |
Poland | 80 |
Myanmar | 73 |
Unknown recipient(s) | 72 |
China | 55 |
Finland | 51 |
Jordan | 48 |
Venezuela | 44 |
Kazakhstan | 40 |
Morocco | 40 |
Portugal | 34 |
Dominican Republic | 33 |
Ecuador | 33 |
Belgium | 32 |
Uganda | 29 |
Nigeria | 25 |
Thailand | 23 |
Rwanda | 18 |
France | 17 |
Peru | 16 |
South Africa | 16 |
Czech Republic | 15 |
New Zealand | 15 |
Sweden | 14 |
Georgia | 13 |
Honduras | 13 |
Angola | 12 |
Paraguay | 12 |
Cameroon | 11 |
Denmark | 11 |
Philippines | 11 |
Canada | 9 |
Ethiopia | 9 |
United Nations** | 9 |
Austria | 8 |
Taiwan (ROC) | 8 |
Senegal | 7 |
Argentina | 5 |
Hungary | 5 |
Mauritius | 5 |
Bulgaria | 4 |
Chad | 4 |
Croatia | 4 |
El Salvador | 4 |
Russia | 4 |
Seychelles | 3 |
Switzerland | 3 |
Cyprus | 1 |
Guinea | 1 |
Indonesia | 1 |
Lesotho | 1 |
Cote d'Ivoire | 0 |
Lithuania | 0 |
Turkmenistan | 0 |
Here is more detailed data on who Israel has sold arms to over the past 6 years:
TIV of arms exports from Israel, 2011-2016 | ||||||||
Figures are SIPRI Trend Indicator Values (TIVs) expressed in millions. | ||||||||
Figures may not add up due to the conventions of rounding. | ||||||||
A '0' indicates that the value of deliveries is less than 0.5m | ||||||||
For more information, see http://ift.tt/2tknHat | ||||||||
Source: SIPRI Arms Transfers Database | ||||||||
Generated: 18 September 2017 | ||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | ||
Austria | 2 | 2 | 2 | 6 | ||||
Azerbaijan | 5 | 9 | 25 | 21 | 121 | 248 | 428 | |
Belgium | 4 | 4 | 4 | 1 | 7 | 19 | ||
Brazil | 19 | 18 | 21 | 27 | 17 | 16 | 118 | |
Cameroon | 1 | 2 | 3 | |||||
Chile | 18 | 3 | 9 | 30 | ||||
Colombia | 55 | 8 | 19 | 24 | 106 | |||
Czech Republic | 8 | 8 | 15 | |||||
Denmark | 10 | 10 | ||||||
Dominican Republic | 12 | 12 | ||||||
Equatorial Guinea | 70 | 70 | ||||||
Ethiopia | 1 | 3 | 3 | 3 | 9 | |||
Germany (FRG) | 6 | 15 | 15 | 15 | 15 | 24 | 90 | |
Honduras | 13 | 13 | ||||||
India | 156 | 161 | 119 | 157 | 276 | 599 | 1466 | |
Indonesia | 1 | 1 | ||||||
Italy | 21 | 16 | 10 | 20 | 20 | 37 | 122 | |
Jordan | 48 | 48 | ||||||
Lithuania | 0 | 0 | ||||||
Mauritius | 3 | 3 | ||||||
Mexico | 4 | 25 | 29 | |||||
Myanmar | 1 | 1 | ||||||
Netherlands | 12 | 12 | ||||||
New Zealand | 3 | 5 | 5 | 3 | 15 | |||
Nigeria | 6 | 12 | 18 | |||||
Paraguay | 6 | 6 | 12 | |||||
Peru | 1 | 1 | ||||||
Philippines | 6 | 4 | 10 | |||||
Poland | 11 | 11 | 9 | 30 | ||||
Portugal | 9 | 3 | 11 | |||||
Russia | 2 | 1 | 3 | |||||
Rwanda | 13 | 13 | ||||||
Senegal | 1 | 4 | 3 | 7 | ||||
Seychelles | 3 | 3 | ||||||
Singapore | 74 | 57 | 15 | 13 | 43 | 201 | ||
South Africa | 3 | 5 | 8 | |||||
South Korea | 35 | 28 | 24 | 40 | 58 | 185 | ||
Spain | 18 | 27 | 23 | 4 | 71 | |||
Sri Lanka | 11 | 11 | ||||||
Thailand | 0 | 3 | 5 | 8 | ||||
Turkey | 22 | 9 | 17 | 15 | 63 | |||
Turkmenistan | 0 | 0 | ||||||
United Kingdom | 11 | 31 | 20 | 20 | 24 | 34 | 141 | |
United Nations** | 9 | 9 | ||||||
United States | 15 | 25 | 35 | 35 | 40 | 55 | 205 | |
Unknown recipient(s) | 5 | 13 | 3 | 3 | 31 | 54 | ||
Viet Nam | 26 | 14 | 7 | 68 | 116 | |||
Total | 572 | 449 | 432 | 399 | 694 | 1260 | 3805 |
You can even find out specifically what weapons were sold to whom. The UN leased a drone from Israel for use in Mali; Israel gave Jordan 16 second-hand AH-1F Cobra combat helicopters as a gift in 2015 to help fight ISIS.
Oh, and the weapons Israel did sell to Myanmar? A patrol boat and a second-hand naval gun. Not exactly weapons that are useful to kill the local Muslim population. But that doesn't stop the Independent and Haaretz from pretending that Israel is the major supplier of weapons to enable genocide.
Here is yet another example of how the media simply ignores real facts.
0 comments:
Post a Comment