5) | Do you think that there is corruption in PA institutions under the control of President Abu Mazin? | |||
1) Yes | 72.9% | 73.1% | 72.6% | |
2) No | 17.7% | 15.8% | 20.7% | |
3) DK-NA | 9.4% | 11.1% | 6.7% | |
Total | West Bank | Gaza Strip | ||
6) | Do you think that there is corruption in PA institutions under the control of the dismissed government in the Gaza Strip | |||
1) Yes | 61.6% | 57.3% | 68.7% | |
2) No | 21.2% | 19.3% | 24.3% | |
3) DK-NA | 17.2% | 23.5% | 7.0% | |
Total | West Bank | Gaza Strip | ||
7) | In your view, is there a press freedom in the West Bank? | |||
1) Yes | 23.0% | 23.3% | 22.5% | |
2) To some extent | 43.1% | 40.0% | 48.3% | |
3) No | 30.6% | 33.0% | 26.7% | |
4) DK-NA | 3.3% | 3.7% | 2.5% | |
Total | West Bank | Gaza Strip | ||
8) | In your view, is there a press freedom in the Gaza Strip? | |||
1) Yes | 16.2% | 16.5% | 15.8% | |
2) To some extent | 33.8% | 30.9% | 38.6% | |
3) No | 40.4% | 38.9% | 43.0% | |
4) DK-NA | 9.5% | 13.7% | 2.6% | |
Total | West Bank | Gaza Strip | ||
9) | In your view, can people in the West Bank today criticize the authority without fear? | |||
1) Yes | 30.2% | 33.7% | 24.5% | |
2) No | 66.0% | 63.5% | 70.0% | |
3) DK-NA | 3.8% | 2.8% | 5.4% | |
Total | West Bank | Gaza Strip | ||
10) | In your view, can people in the Gaza Strip today criticize the authority without fear? | |||
1) Yes | 21.9% | 25.2% | 16.6% | |
2) No | 67.5% | 60.5% | 78.9% | |
3) DK-NA | 10.6% | 14.3% | 4.5% | |
Total | West Bank | Gaza Strip |
Other highlights:
72.6% said that the "right to return" (i.e., the destruction of Israel) is either the top or the second most important national goal.
In answer to the question "If you think there are other options to solve the financial crisis confronting the PA, which of the following you would choose?" 52$ say "Return to negotiations in order to obtain greater donor support" (i.e., get more free money from the West by pretending to want peace) and 27% said "Dissolve the PA."
Here's where years of propaganda pays off: 62% said Israel's long term plans are "Extending the borders of the state of Israel to cover all the area between the Jordan River and the Mediterranean Sea and expelling its Arab citizens." 21% more said that Israel plans to annex the entire West Bank and keep the Arabs without any rights.
39% of all Palestinian Arabs, and 55% of Gazans, support a return to "armed resistance" (i.e., terrorism.)
47.5% of all Palestinian Arabs, and 62% of Gazans, support "armed attacks against Israeli civilians inside Israel."
(h.t Andreas)
--
Posted By Elder of Ziyon to Elder of Ziyon at 4/03/2012 01:45:00 PM
0 comments:
Post a Comment